规格 Specifications
Specs | Item | E800 Series |
Processor system | CPU | Intel® Gen10th Comet Lake-S processor |
TDP | 65W MAX | |
Socket | LGA1200 | |
Chipset | H420E/Q470 | |
BIOS | AMI 128Mbit SPI Flash | |
Memory | Socket | 2x 260PIN DDR4 SO-DIMM |
Capacity | Max. 64GB | |
Ethernet | Tranmission rate | 10/100/1000 Mbps |
Controller | GbE LAN1: Intel I219-LM, GbE LAN2 Intel I225-LV | |
Connector | 2 x RJ-45 | |
SATA | Max. tranmission rate | 600 MB/s |
Channel | 2 | |
RAID | 0,1,5(optional,only Q470) | |
I/O Interfaces | DP | 1, resolution up to 4096 x 2304 @ 60 Hz |
HDMI | 1 HDMI1.4, resolution up to 4096x2160@30Hz | |
VGA | 1, resolution up to 1920 x 1200@60Hz | |
Ethernet | 2 | |
USB | 6 x USB3.0 Type A (USB 3.1 Gen 2)PCH Primary, 2 x USB3.0 Type A | |
Serial port | 2 x RS-232/RS-485/RS-422, 2 x RS-232 | |
DIO | 16 | |
Internal Interfaces | Serial port | 2 x RS-232 PIN Header |
SATA | 2, support 7PIN +15PIN 2.5 inch HD | |
USB 2.0 | 1 x USB2.0 Type A, 1 x USB2.0 PIN Header (9PIN) | |
Expansion | M.2 E-Key | 1 x M.2 2230 support Wi-Fi |
M.2 B-Key | 1 x M.2 3052 support 4G/5G (USB3.0) | |
M.2 M-Key | 1 x M.2 2280 Sata3.0、1 x M.2 2280 NVME(optional,only Q470) | |
Expansion slots | PCIe x16(Gen3) | 1 |
PCIe x4(Gen2) | 1 | |
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
Power supply | DC input | 24V DC IN |
Environment | Operating Temperature | 0°C~60°C(32 ~ 140 °F) |
Non-operating Temperature | -40°C~80°C(-40 ~ 185 °F) | |
Operating relative humidity | 95%@40°C RH (Non-condensing) | |
Non-operating relative humidity | 60°C@95% RH(Non-condensing) | |
Physical characteristics | Size (Lx W x H) | 290x210x95mm |
尺寸图 Demensions
接口图 Interfaces