Specifications
Specs | Item | E510C |
Processor System | CPU | Intel Raptor Lake-S platform CPU (Core i3-13100/i5-13400/i3-13700) |
BIOS | AMI 128Mbit SPI Flash | |
Memory | Technology | 2 x 260 pin DDR4 SO-DIMM |
Capacity | Max. 64GB | |
External IO | DP | 1 x DP 1.2 up to 4096 x 2304@60 Hz |
HDMI | 1 x HDMI 1.4 up to 4096 x 2160@30 Hz | |
VGA | 1 x VGA, max. 1920 x 1080@60Hz | |
Audio | Realtek ALC662, high definition audio. Line-out and Mic-in | |
Ethernet | 5 x Intel i210-AT, 1 x Intel i219-LM GbE LAN | |
Serial Ports | 1 x RS-232, 1 x RS-232/422/485 | |
USB | 2 x USB 2.0, 4xUSB3.0 | |
LED | 4 (SATA, Standby, Memory, Watchdog) | |
DIO | 16 DI, 16 DO | |
Remote | 1 | |
Reset | 1 | |
Expansion | M.2 E-Key | 1 x M.2 E-Key 2230 supports WiFi |
M.2 B-Key | 1 x M.2 B-Key 3052 supports 4G/5G | |
Storage | M.2 | 1 x M.2 M-Key 2280 SATA 3.0 support SSD, >1TB |
SATA3.0 | 1 | |
SIM | 1 x Nano SIM | |
Power Requirement | Supply voltage | 24V DC IN |
OS | Operation system | Windows 10 64Bit, Linux |
Physical Characteristics | Construction | Aluminum alloy |
Mounting | Wall Mounting | |
Dimensions | 220x226x75 mm(LxWxH) | |
Weight | 3.4 Kg | |
Others | Watchdog | 65536 level, 0~65535 sec |
TPM | 1 x SPI (Optional) | |
Environment | Operating Temperature | 0°C~50°C |
Storage Temperature | -40°C~85°C | |
Relative Humidity | Operating95%@40°C(Non-Condensing), Non-operating 95%@60℃(Non-Condensing) | |
EMC | CE, FCC |
尺寸图 Dimensions
接口图 Interfaces