规格 Specifications
Specs | Item | X215 Series |
Processor System | CPU | Intel® 8th Gen Whiskey Lake-U Celeron 4205U/i3 -8145U/i5 -8265U Processors |
BIOS | AMI UEFI BIOS at 64 Mbit SPI | |
TDP | 15 W | |
Memory | Sockets | 2 x SODIMM DDR4 1866/2133 MHz (1.2 V) |
Capacity | 4GB, Max. 16GB | |
Graphics | Controller | Intel® UHD Graphics for 8th Generation Intel® Processors |
Screen | Size | 21.5" TFT LCD |
Resolution | 1920 x 1080 | |
Screen aspect ratio | 16:9 | |
Backlight | LED | |
Backlight Life | 50,000 Hrs | |
Screen type | 10-point projected capacitive screen | |
Interface type | USB | |
Light Transmission | 90 % ± 3 % | |
Interfaces | LAN | 4 x Intel i21 1-AT GbE |
USB | 4 x USB3.0 | |
Serial port | 1 x RS-232 | |
Display | 1 x DVI-I | |
Storage | M.2 | 1 x M/B Key-2280, support SATA SSD |
Expansion | Mini-PCIe | 1 x M.2 slot for Wi-Fi |
USIM | 1 x USIM, Support 4G/5G LTE | |
USB 2.0 | 1 x Internal USB2.0 for dongle | |
Other | Power Button | 1 |
Reset | 1 | |
Indicator Light | 4 x lights for LAN\Power\USER1\USER2 | |
TPM | 1 x TPM 2.0 SPI | |
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
Power Supply | DC Input | 12~24V DC |
OS | Microsoft Windows | Windows 10 64Bit, Linux |
Physics characteristic | Mounting | Flush Mounting |
Dimensions | 528 x 322.5 x 54.26 mm (LxWxH) | |
Weight | 4.43 Kg | |
Environment | Operating Temperature | 0°C~50°C, airflow 0.7m / s |
Storage Temperature | -20°C~60°C | |
Relative Humidity | 95% @ 40°C ( Non-Condensing ) | |
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
Front panel protection | IP 65 | |
EMC | CE/FCC Class B |
尺寸图 Demensions
接口图 Interfaces