规格 Specifications
Specs | Item | E710C Series | |
Processor System | CPU | Intel® 13th Gen Raptor Lake-P platform CPU( i7-1370P/ i5-1350P/i5-1335U/i3-1315U等) | |
TDP | 45W Max | ||
BIOS | AMI 128Mbit SPI Flash | ||
Memory | Technology | 2 x DDR4 3200MT/s SO-DIMM | |
Max. Capacity | 64 GB | ||
Graphics | Controller | Intel® Iris XeGraphics architecture with up to 96 Eus | |
Features | 8K60 12b 4:2:0 HEVC/VP9/SCC,8K30 10b 4:2:0 AV1, 5K60 10b 4:4:4 HEVC/VP9/SCC,4K60 8b 4:2:0 AVC | ||
External IO | DP | 1 x DP1.4a up to 7680 x 4320 @ 60Hz | |
HDMI | 1 x HDMI2.0b up to 4096x2304x24bpp@60Hz | ||
Ethernet | 2 x Intel i210 GbE LAN | ||
COM | 1 x RS-232, 1 x RS-232/422/485, 4 x RS-485 | ||
USB | 6 x USB3.0 | ||
DIO | 16 x DI, 16 x DO | ||
CANBus | 2 x CANBus A/B 2.0 | ||
Encode | 2 x Encode | ||
Power DC Jack | Phoenix 4pin | ||
LED & Switch | Power Button | 1 x Power Button | |
Reset | 1 x Reset Button | ||
LED | Power, SATA, User-definition 1, User-definition 2 | ||
Expansion | M.2 E-Key | 1 x M.2 2230 Support Wi-Fi | |
M.2 B-Key | 1 x M.2 3052 Support 4G/5G | ||
M.2 M-Key | 1 x M.2 2280 Sata3.0 | ||
Internal USB2.0 | 3 x Internal USB2.0 (Pinout), 1 x Internal USB2.0 Type-A | ||
SIM | 1 x Nano SIM | ||
Power | Supply Voltage | DC 9-36V ±10% | |
Max. Consumption | 90W | ||
Power Management | AT/ATX | ||
Others | Watch Dog | 65536 lever,0-65535 sec | |
TPM | TPM 2.0(optional) | ||
Environment | Operating Temperature | 0 ~ 60 °C(32~140°F) | |
Storage Temperature | -40°C ~ 85°C(-40~185°F) | ||
Relative Humidity (Operating) | 95% @ 40 °C (non-condensing) | ||
Relative Humidity(Storage) | 95% @ 60 °C (non-condensing) | ||
Physical Characteristics | Dimensions | 180 x 165 x 67mm(Lx Wx H) | |
Installation | Wall-mounting/Din Rail | ||
Certification | EMC | CE, FCC | |
OS Support | OS Support | Windows 10/11, centos 8, ubuntu 20.04/22.04 |
尺寸图 Dimensions
接口图 Interfaces