规格 Specifications
Specs | Item | E531 | |
Processor System | CPU | Intel® 6th/7th/8th/9th Gen Processors with LGA1151 | |
Chipset | H110 | ||
BIOS | AMI 8MB UEFI | ||
Memory | Sockets | Dual channel 260-pin DDR4 SO-DIMM | |
Capacity | Max. 32GB | ||
Display | DP | 2 x DP (4K2K resolution), Max. 4096 x 2304@60Hz | |
VGA | 1 x VGA, Max. 1920 x 1080@60Hz | ||
Dual Display | Yes, DP + DP or DP + VGA | ||
Audio | Controller | 1 x Mic-in&Line-out | |
Ethernet | LAN | 2 x Intel® i211-AT GbE, 1 x Intel® i219-LM GbE | |
Peripheral Interface | USB | 4 x USB2.0, 4 x USB3.0 | |
COM | 3 x RS-232/RS-485, 3 x RS232 | ||
Remote | 1 | ||
Storage | SATA3.0 | 1 x SATA 3.0 for 2.5 inches storages | |
m.2 | 1 x m.2 2280 | ||
Expansion | Mini-PCIe | 1 x full-size mini-PCIe, Support WLAN/WWAN module | |
USIM | 1 x USIM, Support 3G/4G LTE | ||
Internal USB | 1 x USB 2.0 internal | ||
PCIe | 1 x PCIe 3.0 x16, 1 x PCIe 2.0 x2 | ||
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec | |
Power Supply | DC Input | 24V DC | |
OS | Microsoft Windows | Windows 7(Intel® 6th Gen CPU Only),Windows 10 64Bit | |
Linux | Yes | ||
Physical Characteristics | Construction | Aluminium Alloy | |
Mounting | Desktop/Wall Mounting | ||
Dimensions | 220 x 360 x 176mm (LxWxH) | ||
Weight | 5 Kg | ||
Environment | Operating Temperature | 0°C~50°C, airflow 0.7m / s | |
Storage Temperature | -40°C~80°C | ||
Relative Humidity | 10~95% @ 40°C ( Non-Condensing ) | ||
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | ||
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | ||
ESD | Contact +/-4 KV, Air +/-8 KV | ||
EMC | CE/FCC Class B |
尺寸图 Demensions
接口图 Interfaces