规格 Specifications
Specs | Item | E500A |
Processor System | CPU | 10th generation Intel® Core™ i3/ i5/ i7 Processors |
Chipset | H420E/ Q470 | |
Socket | LGA1200 | |
TDP | Max 65W | |
BIOS | AMI 128Mbit SPI Flash | |
Memory | Technology | 2 x 260 PIN DDR4 SO-DIMM |
Capacity | Max 64GB | |
Graphics | Controller | Intel UHD Graphics supports DirectX12, OpenGL 4.5 and OpenCL 2.1 |
Graphic Features | 3D Acceleration: Direct3D 2015, OpenGL4.5, OpenCL2.1 HW Decode: HEVC/H.265 (8/10-bit), AVC/H.264, VP9(8/10-bit),VP8, MPEG2,MJPEG,VC-1 HW Encode: HEVC/H.265 (8/10-bit), AVC/H.264, VP9(8-bit),VP8, MPEG2,MJPEG | |
External I/O | DP | 1 x DP1.4 resolution up to 4096x2304@60Hz |
HDMI | 1 x HDMI1.4 resolution up to 4096 x 2160@30 Hz | |
VGA | 1 x VGA resolution up to 1920 x 1200@60Hz | |
LAN | 2 x Intel i210 GbE LAN, 1 x Intel i219 GbE LAN | |
Serial Ports | 1 x RS-232/422/485, 1 x RS-232 | |
USB 3.0 | 4 (H420E)/ 6 (Q470) | |
USB 2.0 | 2 (H420E)/ 0 (Q470) | |
Audio | 1 x Line out, 1 x Mic in | |
Remote | 1 x 2 PIN Remote Switch | |
Power Input Connector | 1 x 3 PIN Power Input Connector | |
LED & Switch | LED | HDD, Memory, User-defined 1, User-defined 2 |
Power Button | 1 x Power Button | |
Reset | 1 x Reset Button | |
Internal Connectors | M.2 E-Key | 1 x M.2 2230 support Wi-Fi (Q470: CNVI&PCIe protocol, H420E: PCIe protocol) |
M.2 B-Key | 1 x M.2 3052 support 4G/5G | |
M.2 B-Key | 2 x M.2 2280 SATA3.0 | |
SIM | 1 x Micro SIM | |
Power Supply | Power Input | 24V DC Input |
Power Management | AT/ATX | |
Max. Consumption | 150W | |
Others | Watchdog | 65536 level, 0~65535 sec |
TPM | TPM2.0 (Optional) | |
Physical Characteristics | Construction | Aluminium Alloy |
Dimension | 220 x 226 x 68mm (L x W x H) | |
Weight | 3.0 kg | |
Installation | Wall Mounting | |
Environment | Operating Temperature | 0°C~50°C (32~122℉) |
Storage Temperature | -40°C~85°C (-40~185℉) | |
Operating Humidity | 95%@40°C(Non-Condensing) | |
Storage Humidity | 95% @60°C ( Non-Condensing ) | |
Certification | EMC | CE, FCC |
Operation System | OS | Windows 10/11, centos 8, ubuntu 20.04/22.04 |
尺寸图 Demensions
接口图 Interfaces