规格 Specifications
Specs | Item | E500 |
Processor System | CPU | Intel® 6th/7th/8th/9th Gen Processors with LGA1151 |
Chipset | H110 | |
BIOS | AMI 8MB UEFI | |
Memory | Sockets | 2 x DDR4 SO-DIMM |
Capacity | 4GB (Max. 32GB) | |
Display | DP | 2 x DP (4K2K resolution), Max. 4096 x 2304@60Hz |
VGA | 1 x VGA, Max. 1920 x 1080@60Hz | |
Dual Display | Yes, DP + DP or DP + VGA | |
Audio | I/O | 1xMic-in, 1xLine-out |
Ethernet | LAN | 2 x Intel i210 GbE LAN |
LAN | 1 x Intel i219 GbE LAN | |
I/O Interface | USB | 2 x USB2.0, 4 x USB3.0 |
COM | 1 x RS-232/ 422/ 485, 1 x RS-232 | |
Power Connector | 1 x 4-Pin Power Connector | |
Expansion | Mini-PCIe | 1 x full-size mini-PCIe, Support WLAN/WWAN module |
USIM | 1 x USIM, Support 3G/4G LTE | |
Storage | M.2 | 1 x M.2 |
SATA3.0 | 1 x SATA3.0, For 2.5" SATA storage device | |
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
Power Supply | DC input | 24V DC input |
OS | MicrosoftWindows | Windows 7(Intel® 6th Gen CPU only), Windows 10 |
Linux | Centos 7/8, ubuntu 18.04/ 20.04/ 22.04 | |
Physical Characteristics | Construction | Aluminium Alloy |
Mounting | Wall Mounting | |
Dimensions | 220 x 226 x 68 mm (L x W x H) | |
Weight | 3.0 Kg | |
Environment | Operating Temperature | 0°C~50°C, Airflow 0.7m / s |
Storage Temperature | -40°C~80°C | |
Relative Humidity | 95%@40°C(Non-Condensing) | |
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
ESD | Contact +/-4 KV, Air +/-8 KV | |
EMC | CE/FCCClassB |
尺寸图 Demensions
接口图 Interfaces