规格 Specifications
Specs | Item | X151 Series |
Processor System | CPU | Intel® 8th Gen Whiskey Lake-U Celeron 4205U/i3 -8145U/i5 -8265U Processors |
BIOS | AMI 8MB UEFI | |
Graphics | Intel UHD Graphics for 8th Generation Intel® Processors | |
Memory | Sockets | Dual channel 260-PIN DDR4 SO-DIMM |
Capacity | 4GB, Max. 32GB | |
Display | Size | 15.6" TFT LCD |
Resolution | 1366 (H) x 768(V) | |
Screen aspect ratio | 16:9 | |
Backlight | LED | |
Backlight Life | 50,000 Hrs | |
Touch Screen | Screen type | 10-point projected capacitive screen |
Interface type | USB | |
Interfaces | LAN | 4 x Intel i21 1-AT GbE |
USB | 4 x USB3.0 、1 x internal USB2.0 TYPE A | |
Serial port | 1 x RS-232 | |
Display | 1 x DVI-I | |
Reset | 1 | |
Panel Indicator Light | Indicator Light | 4 (LAN /Power/USER1/USER2) |
Storage | M.2 | 1 x M/B Key-2280, support SATA SSD |
eMMC | Optional, max. 256G | |
Expansion | Mini-PCIe | 1 x full-size mini-PCIe, Support WLAN/WWAN module |
USIM | 1 x USIM, Support 3G/4G LTE | |
Watchdog | Output/Interval | Interrupt, System Reset/255 levels timer interval, from 1 to 255 sec |
Power Supply | DC Input | 24V DC |
OS | Microsoft Windows | Windows 10 64Bit, Linux |
Physics characteristic | Mounting | Desktop/Wall Mounting |
Dimensions | 390 x 245 x 51 mm (LxWxH) | |
Weight | 3.5 Kg | |
Environment | Operating Temperature | 0°C~50°C, airflow 0.7m / s |
Storage Temperature | -20°C~60°C | |
Relative Humidity | 95% @ 40°C ( Non-Condensing ) | |
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
Front panel protection | IP 65 | |
EMC | CE/FCC Class B |
尺寸图 Demensions
接口图 Interfaces