规格 Specifications
Specs | Item | E200 Series | |
Processor System | CPU | Intel® Pentium-N4200, Celeron-N3350/J3355/ J3455 | |
BIOS | AMI UEFI BIOS at 64 Mb | ||
Memory | Sockets | LPDDR4 | |
Capacity | Max. 8 GB | ||
Graphics | Controller | Intel Gen9 Graphic engine | |
Features | DirectX 12.0, OpenGL 4.3, OpenCL 2.0, HW Decode: H.264, MPEG2, VC-1, WMV9, H.265/HEVC, VP8, JPEG/MJPEG | ||
External IO | HDMI | 1 x HDMI, resolution up to 3840 x 2160 @ 30Hz | |
Ethernet | 2 x Intel i225-V 2.5GbE LAN | ||
COM | 1 x RS-232/422/485, 3 x RS-232/485 | ||
USB | 3 x USB3.0, 1 x USB2.0 | ||
SIM | 1 x Micro SIM | ||
Power DC Jack | Phoenix 4pin terminal | ||
Expansion | M.2 E-Key | 1 x M.2 2242Support Wi-Fi | |
M.2 B-Key | 1 x M.2 3052 Support 4G/5G | ||
M.2 M-Key | 1 x M.2 2280 SATA3.0 | ||
SATA 3.0 | 1 | ||
LED | LED Lights | Power, SATA, USER1, USER2 | |
Power | Power Type | 24V/2.5ADC Input | |
Others | Watchdog | 255-level timer, resettable | |
OS | Operation system | Windows 10, centos 7/8, ubuntu 18.04/20.04/22.04 | |
Physical Characteristics | Dimensions | 172 x 125 x 62.5 mm | |
Construction | AluminiumAlloy | ||
Mounting | Wall Mounting/ Din Rail Clip | ||
Certification | EMC | CE, FCC | |
Environment | Operating Temperature | 0 ~ 60 °C(32~140°F) | |
Storage Temperature | -40°C ~ 85°C(-40~185°F) | ||
Relative Humidity (Operating) | 95% @ 40 °C (non-condensing) | ||
Relative Humidity(Storage) | 95% @ 60 °C (non-condensing) |
尺寸图 Dimensions
接口图 Interfaces