规格 Specifications
Specs | Item | E310 |
Processor System | CPU | Intel® Apollo Lake N3350/J3355/J3455/N4200 系列处理器 |
BIOS | AMI 8MB UEFI | |
Memory | Sockets | DDR3L 1600 MHz |
Capacity | 2GB (Max. 8GB) | |
Display | Chipset | Intel HD Graphics 500/505 |
Graphics engine | 4K Codec Decode& Encode for H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP9 | |
DP | 1, Max. resolution 4096 x 2160@60Hz | |
HDMI | 1, Max. resolution 3840 x 2160@60Hz | |
Dual Display | HDMI+DP | |
Audio | I/O | Realtek ALC662, High Definition Audio, Line Out & Line In |
Ethernet | LAN | 1 x RTL8111H GbE, 2 x Intel i210/i211-AT GbE |
I/O Interface | USB | 2 x USB2.0, 2 x USB3.0 |
COM | 2 x RS232, 2 x RS485 | |
Expansion | Mini-PCIe | 1 x full-size Mini-PCIe, support WLAN/WWAN module |
SIM | 1 x USIM for 3G/4G LTE | |
Storage | M.2 | 1 x 2242 SSD |
eMMC | MAX. 256GB | |
TF Card | 1 | |
Power Supply | DC input | 12~32V DC IN |
OS | Microsoft Windows | Windows 10 64Bit |
Linux | Yes | |
Physical Characteristics | Construction | Aluminium Alloy |
Mounting | Wall Mounting | |
Dimensions | 120x100x51 mm(LxWxH) | |
Weight | 0.65 Kg | |
Environment | Operating Temperature | -20°C~60°C, Airflow 0.7m / s |
Storage Temperature | -40°C~80°C | |
Relative Humidity | 95%@40°C(Non-Condensing) | |
Vibration During Operation | With SSD:3Grms, IEC 60068-2-64, random vibration, 5~500 Hz, 1hr/axis | |
Shock During Operation | With SSD:30 G, IEC 60068-2-27, half sine, 11m duration | |
ESD | Contact +/-4 KV, Air +/-8 KV | |
EMC | CE/FCCClassB |
尺寸图 Demensions
接口图 Interfaces