规格 Specifications
Item | Sub-Item | Description |
Processor System | CPU | Intel Alder Lake-P |
TDP | 45W MAX | |
BIOS | AMI 128 Mbit SPI Flash | |
Memory | Technology | Dual channel DDR4 4800 |
Capacity | 64GB | |
Socket | 2 x SO-DIMM | |
Graphics | Controller | Intel® Iris XeGraphics architecture with up to 96 Eus |
Graphic features | 5K60 10b 4:4:4 HEVC/VP9/SCC, 8K60 12b 4:2:0 HEVC/VP9/SCC, 8K30 10b 4:2:0 AV1, 4K60 8b 4:2:0 AVC | |
Display | DP | 1 x DP1.4a up to 4096x2304x36bpp@60Hz,or 5120x3200x24bpp@60Hz |
HDMI | 1 x HDMI2.0b up to 4096x2304x24bpp@60Hz | |
LCD1 | 1 x eDP/LVDS dual channel 18/24 bit, up to 1920 x 1200 | |
External I/O | HDMI | 1 |
DP | 1 | |
Ethernet | 2 x Intel i210-AT (Support POE) | |
USB 3.0 | 6 | |
Reset | 1 | |
LED | 4 | |
Power button | 1 | |
Internal Connectors | USB 2.0 | 3 |
LCD1 | 1 x eDP or LVDS Dual Channel 18/24-bit,up to 1920x1200 | |
SATA 3.0 | 1 | |
SATA Power | 1 | |
Serial Port | 1 x RS-232/422/485, 1 x RS-232 | |
GPIO | 8-bit general purpose input/output | |
GPIO | 1-bit general purpose input/output (watchdog) | |
SIM | 1 x Nano SIM | |
Audio | 1 x HDA | |
eSPI Bus | 1 | |
SMBus | 1 | |
Invertor | 1 | |
CPU FAN | 1 | |
SYS FAN | 1 | |
Front Panel Control | Power, SATA, User1, User2 | |
Buzzer | 1 | |
User LED | 4 (User1/User2/User3/User4) | |
RTC Battery | 1 | |
UPS | 1 (Optional) | |
Jumps or DIP | eDP Power&Backlight ADJ | 1 |
Auto Power on/Load BIOS | 1 | |
Expansion | M.2 E-Key | 1 x M.2 E-Key 2230 support Wifi |
M.2 B-Key | 1 x M.2 B-Key 3052 support 4G/5G | |
M.2 M-Key | 1 x M.2 B/M-Key 2280 support SSD(PCIe x4) | |
Board to Board | 1 x 4PCIe x 1/2USB2.0/1I2C/1eSPI/4TTL (TX/RX/CTS/RTS/GND) | |
Board Feature | Watchdog Timer | 65536 lever, 0~65535 sec |
TPM | TPM 2.0 | |
OS | OS | Windows 10 64-bit, Linux |
Power Requirement | Supply Voltage | DC 9-36V ± 5% |
Power Management | AT/ATX | |
Max. Consumption | 90W | |
Test Environment | Intel Core i7-1270P DDR5 32GB X2 | |
Environment | Temperature | Operating -25 ~ 60 °C,Extend -40~85℃ Non-Operating -40 ~ 85 °C (-40 ~ 185 °F) |
Humidity | Operating 40 °C @ 95% RH Non-condensing Non-Operating 60 °C @ 95% RH Non-condensing | |
Physical characteristic | Dimensions | 165 x 115mm |
尺寸图 Dimensions
接口图 Interfaces