规格 Specifications
Item | Sub-Item | Description |
Processor System | CPU | Intel Elkhart Lake |
TDP | 45W MAX | |
BIOS | AMI 128 Mbit SPI Flash | |
Memory | Technology | Dual channel DDR4 4800 |
Capacity | 32 GB | |
Socket | 2 x 260PIN SO-DIMM | |
Graphics | Controller | Intel Gen11 Graphics Engines (SoC integrated) |
Graphic features | DX12, OGL4.5, OCL1.2, Vulkan 1.1, MPEG2, H.264,
JPEG/MJPEG, H.265 (HEVC) | |
Display | DP | 1 x DP1.4a up tp 4096x2304x36bpp@60Hz,or 5120x3200x24bpp@60Hz |
HDMI | 1 x HDMI 1.4, up to 4096 x 2160 x 24bpp@30Hz | |
LCD1 | 1 x eDP or LVDS Dual Channel 18/24-bit,up to 1920x1200 | |
VGA | 1 x Max Resolution up to 1920 x 1200@60Hz | |
External I/O | USB 3.0 | 2 |
USB 2.0 | 2 | |
DP | 1 | |
HDMI | 1 | |
LED | Power status, HDD R/W,USER1,USER2 | |
Ethernet | 2 x Intel i226-V, 1 Intel i210-AT, 2 support external PoE power supply | |
Internal Connectors | USB 2.0 | 3 |
LCD1 | 1 x eDP or LVDS Dual Channel 18/24-bit, up to 1920x1200 | |
SATA 3.0 | 1 | |
UFS0 | 1 x UFS | |
Serial Port | 1 x RS-232/422/485, 1 x RS-232 | |
SIM | 1 x Nano SIM | |
SMBus | 1 | |
Invertor | 1 | |
CPU FAN | 1 | |
SYS FAN | 1 | |
Front Panel Control | Power LED, HD LED, Reset, Power Switch | |
User LED | 4 | |
UPS | 1 | |
Expansion | M.2 E-Key | 1 x M.2 E-Key 2230 support Wifi |
M.2 B-Key | 1 x M.2 B-Key 3052 support 4G/5G | |
M.2 M-Key | 1 x M.2 B/M-Key 2280 support SSD(PCIe x4) | |
Board to Board 1 | 1 x 1I2C/1eSPI/4TTL (TX/RX/CTS/RTS/GND)/8GPIO | |
Board to Board 2 | 1 x PCIe x 1/2USB2.0 | |
Board Feature | Watchdog Timer | 65536 lever, 0~65535 sec |
TPM | TPM 2.0 | |
OS | OS | Windows 10 /Linux |
Power Requirement | Supply Voltage | DC 9-36V ± 5% |
Power Management | AT/ATX | |
Max. Consumption | 60W | |
Test Environment | Intel J6412 DDR4 32GB X2 | |
Environment | Temperature | Operating 0 ~ 60 °C,Extend -40~85℃ Non-Operating -40 ~ 85 °C (-40 ~ 185 °F) |
Humidity | Operating 40 °C @ 95% RH Non-condensing Non-Operating 60 °C @ 95% RH Non-condensing | |
Physical characteristic | Dimensions | 165 x 115mm |
尺寸图 Dimensions
接口图 Interfaces